Texas Outdoors Journal is your resource for Texas Coast tide information. Please bookmark this page and check it regularly for monthly updates.
MAY 2014
TIDE TABLES
Times are for Galveston, Galveston Channel
TIME DIFFERENCES | High | Low |
---|---|---|
Calcasieu Pass, Louisiana | -2:14 | -1:24 |
Sabine Pass Lighthouse | -1:46 | -1:31 |
Sabine Pass Jetty | -1:26 | -1:31 |
Sabine Pass | -1:00 | -1:15 |
Mesquite Point, Sabine Pass | -0:04 | -0:25 |
Galveston Bay ent. south jetty | -0:39 | -1:05 |
Port Bolivar | +0:14 | -0:06 |
Galveston Bay | ||
Texas City, Turning Basin | +0:33 | +0:41 |
Eagle Point (1) | +3:54 | +4:15 |
Clear Lake(1) | +6:05 | +6:40 |
Morgan Point (1) | +10:21 | +5:19 |
Round Pt.,Trinity Bay (1) | +10:39 | +5:15 |
Point Barrow, Trinity Bay | +5:48 | +4:43 |
Gilchrist, East Bay | +3:16 | +4:18 |
Jamaica Beach, West Bay | +2:38 | +3:31 |
Alligator Point, West Bay | +2:39 | +2:33 |
Christmas Point, Christmas Bay | +2:32 | +2:31 |
Galveston Pleasure Pier | -1:06 | -1:06 |
San Luis Pass | -0:09 | -0:09 |
Freeport Harbor | -0:44 | -1:02 |
Pass Cavallo | 0:00 | -1:20 |
Aransas Pass | -0:03 | -1:31 |
Padre Island (South End) | -0:24 | -1:45 |
Port Isabel | +1:02 | -0:42 |
Tidal adjustments are not predictable for Port O’Connor, Matagorda Bay; Port Lavaca, Matagorda Bay; and Riviera Beach, Baffin Bay since they are driven by wind and weather. — NOAA
Please check the NOAA site or additional Texas tide information.